Get quotes on CPP’s entire catalog of products! When you see a product you want a price for, add it to your cart. When done, review your list and submit.
Cogged Banded Belt Advantages
Section | Dimensions | Manufacturing Range | ||
---|---|---|---|---|
Tw(mm) | Th(mm) | Min(Inch) | Max (Inch) | |
HAX | 13.0 | 10.0 | 24″ | 150″ |
HBX | 17.0 | 13.0 | 24″ | 150″ |
HCX | 22.0 | 16.0 | 40″ | 150″ |
HXPZ | 10.0 | 10.0 | 600 mm | 3500 mm |
HXPA | 13.0 | 12.0 | 600 mm | 3500 mm |
HXPB | 17.0 | 16.0 | 600 mm | 3500 mm |
H3VX | 9.7 | 10.0 | 24″ | 150″ |
H5VX | 15.8 | 16.0 | 24″ | 150″ |
EDMONTON 9804 – 54 Avenue Edmonton, Alberta T6E 0A9 Canada
HOUSTON 4544 S. Pinemont Dr, Suite 204 Houston, TX. 77041
© 2025 CPP Distribution