Get quotes on CPP’s entire catalog of products! When you see a product you want a price for, add it to your cart. When done, review your list and submit.
Rough Surface Hardness | : | 85A |
Tensile Strength | : | 5800 PSI |
Elongation | : | 790 % |
Tear Strength | : | 700 PLI |
Taber Abrasion | : | 20MG |
Type | Dia | Traction Rating | Elongation | Recommended pulley dia | Minimum pulley dia |
---|---|---|---|---|---|
PR2 | 2 | 0.47 | 8 | 15 | 10 |
PR3 | 3 | 1 | 8 | 20 | 15 |
PR4 | 4 | 1.9 | 8 | 35 | 25 |
PR5 | 5 | 2.9 | 8 | 40 | 30 |
PR6 | 6 | 4.2 | 8 | 50 | 40 |
PR8 | 8 | 7.5 | 8 | 70 | 55 |
PR10 | 10 | 11.8 | 8 | 90 | 75 |
PR12 | 12 | 17 | 8 | 100 | 90 |
PR16 | 16 | 26.5 | 8 | 140 | 120 |
Type | Dia | Traction Rating | Elongation | Recommended pulley dia | Minimum pulley dia |
---|---|---|---|---|---|
8×5 | M | 7 | 5 | 55 | 50 |
10×6 | Z | 11 | 5 | 80 | 65 |
13×8 | A | 20 | 5 | 100 | 80 |
17×11 | B | 36 | 5 | 150 | 130 |
22×14 | C | 60 | 5 | 220 | 180 |
32×19 | D | 118 | 5 | 320 | 240 |
EDMONTON 9804 – 54 Avenue Edmonton, Alberta T6E 0A9 Canada
HOUSTON 4544 S. Pinemont Dr, Suite 204 Houston, TX. 77041
© 2025 CPP Distribution